441 Grandview Road Wingham, Ontario N0G 2W0
4 Bedroom
3 Bathroom
1650 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$419,900
Spacious custom built open concept 3+1 bedroom home with 2 car garage, excellent location backs on to open field. Vaulted ceilings, master bedroom with walk in closet, 3 baths including 4 piece ensuite, finished lower level with family room/games area with gas fireplace. Gas furnace and central air conditioning, patio deck, storage shed and fenced back yard. Double wide, paved driveway. (id:28704)
Property Details
MLS® Number | 234448 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Hospital, Park, Schools |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Shed, Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Ceiling Type | Vaulted, Cathedral |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1650 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Hospital, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 64 Ft |
Size Irregular | 64.15 Feet X 125 Feet |
Size Total Text | 64.15 Feet X 125 Feet|under 1/2 Acre |
Zoning Description | Res-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | |||
Basement | Utility Room | 13' 4'' x 13' '' | ||
Basement | Family Room | 27' '' x 26' '' | ||
Basement | Bedroom | 22' 6'' x 13' 8'' | ||
Ground Level | Bedroom | 11' 3'' x 10' 2'' | ||
Ground Level | Bedroom | 12' 9'' x 9' 9'' | ||
Ground Level | 4pc Ensuite Bath | |||
Ground Level | Master Bedroom | 16' 6'' x 12' '' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Mud Room | 6' 7'' x 5' 6'' | ||
Ground Level | Foyer | 7' '' x 6' 6'' | ||
Ground Level | Dinette | 14' 1'' x 11' 4'' | ||
Ground Level | Living Room | 20' 3'' x 14' 1'' | ||
Ground Level | Kitchen | 19' 6'' x 10' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21353132
Interested?
Contact us for more information

Steven Lloyd Michie
Sales Representative
(519) 887-8104
www.ontarioagrealtor.com

Royal LePage Rcr Realty (Brussels)
40747 Morris Road
Brussels, Ontario N0G 1H0
40747 Morris Road
Brussels, Ontario N0G 1H0
(519) 357-6370
(519) 887-8104
www.farmsincanada.ca